SPARTANERS-FINE ARTS CLUB
VISION
To identify and nurture the hidden talents of the students through active participation and to preserve the cultural heritage of the people.
MISSION
You imagine we create.
2023-2024
Faculty Facilitator: Mrs.J.A.Nishalini Delcy AP/EEE
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | IV/ CSE | ANU PRIYA EP | Secretary |
2 | III/ECE | C PAVANASREE | Joint Secretary |
3 | III/ CSE | N BHARADWAJ | Treasurer |
4 | IV/MECH | SIDHARTH C | Member |
5 | IV/MECH | SELVA KANNAN | Member |
6 | III/ECE | NAVEEN VARASH | Member |
7 | III/CSE | NIKHIL NEERAJ | Member |
8 | III/CSE | S ABDUL HAMEED | Member |
9 | III/CSE | HARSHA VARDHAN | Member |
10 | I/CSE | KISTOR N.R.R | Member |
11 | I/CSE | M.NARESH VARMA | Member |
12 | I/CSE | B.VEMBARASI | Member |
13 | I/CSE | S.ILAKIYA | Member |
14 | I/ECE | S.SUBHASH CHANDRABOSH | Member |
15 | I/CSE | B.YASHNI | Member |
16 | I/CSE | K.MUJAHID | Member |
17 | I/CSE | A.ANUSHA | Member |
18 | I/CSE | T.KIRAN KUMAR | Member |
19 | I/CSE | A.THEJAKOINI | Member |
20 | I/CSE | M.LOHITHA SREE | Member |
21 | I/AIDS | K.POOJITHA\ | Member |
22 | I/AIDS | B.JAHNAVI | Member |
23 | I/EEE | V.ABISHEK | Member |
24 | I/ECE | T.VIJAYRAGAVAN | Member |
25 | I/CSE | GUNASRI.E | Member |
26 | I/CSE | D.NAFIZE ALI | Member |
27 | I/CSE | J.JAYA | Member |
28 | I/CSE | M.KARTHIKA | Member |
29 | I/CSE | G.SARANYA | Member |
30 | I/CSE | AMEER | Member |
2022-2023
Faculty Facilitator: Mrs.J.A.Nishalini Delcy AP/EEE
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | IV/ CSE | ANU PRIYA EP | Secretary |
2 | III/ECE | C PAVANASREE | Joint Secretary |
3 | III/ CSE | N BHARADWAJ | Treasurer |
4 | IV/MECH | SIDHARTH C | Member |
5 | IV/MECH | SELVA KANNAN | Member |
6 | III/ECE | NAVEEN VARASH | Member |
7 | III/CSE | NIKHIL NEERAJ | Member |
8 | III/CSE | S ABDUL HAMEED | Member |
9 | III/CSE | HARSHA VARDHAN | Member |
2021-2021
Faculty Facilitator: Mr.Hanson Victor AP/English
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | III/ CSE | ANU PRIYA EP | Secretary |
2 | II/ECE | C PAVANASREE | Joint Secretary |
3 | II/ CSE | N BHARADWAJ | Treasurer |
4 | III/MECH | SIDHARTH C | Member |
5 | III/MECH | SELVA KANNAN | Member |
6 | II/ECE | NAVEEN VARASH | Member |
7 | II/CSE | NIKHIL NEERAJ | Member |
8 | II/CSE | S ABDUL HAMEED | Member |
9 | II/CSE | HARSHA VARDHAN | Member |
PACHAYAM ENVIRONMENTAL INITIATIVE
VISION
To protect human health and the environment
MISSION
To defend, restore and enhance environmental quality towards good public health, environmental integrity andeconomic viability.
2023-2024
Faculty Facilitator: Mrs.R.Thabathi AP/CSE
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | IV/MECH | CHITLURI SRI KRISHNA HAASA | Secretary |
2 | III/CSE | THIRUPATHI ASWINI | Join Secretary |
3 | IV/CSE | ERABOINA VENKATA GIRI | Treasurer |
4 | IV/ECE | M.PAVAN | Member |
5 | IV/CSE | PEDDI RUPA | Member |
6 | IV/CSE | POTHANBOINA ANIL KUMAR | Member |
7 | IV/CSE | THOTA LOKESWARA VISHNU VARDHAN | Member |
8 | IV/CSE | TIRUMANI KUMARASWAMY | Member |
9 | IV/CSE | PASUMARTHI SAMPATH | Member |
10 | IV/CSE | K. NIKHILESWAR | Member |
11 | IV/MECH | KONNE AKASH | Member |
12 | IV/MECH | G DURGARAO | Member |
13 | IV/EEE | KASIMALLA NARASIMHA | Member |
14 | IV/ECE | B. JYOTHI PRAKASH | Member |
15 | IV/CSE | EKAMBARAM BHANU PRAKASH | Member |
16 | IV/EEE | THANGASELVAN T | Member |
17 | IV/CSE | BOMMURAJ N | Member |
18 | IV/CSE | T KABILAN | Member |
19 | IV/CSE | ATHUL J | Member |
20 | III/CSE | IYYAPPAN R | Member |
21 | III/CSE | EZHILARASI M | Member |
22 | III/CSE | ARTHI | Member |
23 | III/CSE | GOPISETTI GOPI | Member |
24 | III/CSE | PRAGADEESH | Member |
25 | III/CSE | RAJAVARMA | Member |
26 | III/ECE | DUDEKULA SHAREEN TAJ | Member |
27 | III/ECE | MALREDDY UMA MAHESWARI | Member |
28 | III/ECE | PILLALA BHASKAR | Member |
29 | III/ECE | SATHISH K | Member |
30 | III/ECE | VIGNESH G | Member |
31 | III/ECE | D. THARUN | Member |
32 | III/ECE | SHANMUGA PRIYA R | Member |
33 | III/ECE | CHENNAKKI GIRITEJA | Member |
34 | III/ECE | PRAKASH REDDY | Member |
35 | III/ECE | S. MANOJ KUMAR | Member |
36 | III/ECE | K. SRI CHARAN | Member |
37 | III/ECE | B.PRABHAKAR | Member |
38 | III/ECE | D.SIVA THIRUPATHI REDDY | Member |
39 | III/ECE | UDHYA KIRAN | Member |
40 | III/ECE | SUSHWANT | Member |
41 | III/ECE | SAKTHIVEL M | Member |
42 | III/MECH | SANJEEV G | Member |
43 | III/ MECH | YUVARAJ S | Member |
44 | III/ ECE | C CHARAN | Member |
45 | II/CSE | SHABBIR | Member |
46 | II/CSE | K KAVIN KISHORE | Member |
47 | II/ECE | NAVEEN KUMAR | Member |
48 | II/CSE | SHAIK SHAHID | Member |
49 | II/CSE | CHERUKURI KALYAN CHAKRAVARTHY | Member |
50 | II/CSE | GURRAMKONDA MAHAMMADH | Member |
51 | II/CSE | VISHNU PRIYA S | Member |
52 | II/CSE | HARISHAI | Member |
53 | II/CSE | AAKASH R | Member |
54 | II/ECE | NANDHAKUMAR T | Member |
55 | II/MECH | SARAN RAJ M | Member |
56 | II/MECH | MUGILAN G | Member |
57 | II/ECE | DHANUSH N | Member |
58 | II/CSE | BATHALA BHUVAN PRAKASH REDDY | Member |
59 | II/EEE | NAVEEN L | Member |
60 | II/ECE | K RANJITH KUMAR | Member |
61 | II/ECE | HARIHARAN N | Member |
62 | II/CSE | ARUN KUMAR J | Member |
63 | II/CSE | MUKESH P | Member |
64 | II/CSE | SWETHA S | Member |
65 | II/CSE | ENBAKUMARAN E | Member |
66 | II/CSE | NAREN.S | Member |
67 | II/CSE | BALAGANESHAN.M | Member |
68 | I/IT | E.ELAKIYA | Member |
69 | I/ CSE | ANUSPRIYA V | Member |
70 | I/ AIDS | V VIJAYA LAKSHMI | Member |
71 | I/ CSE | K NITHYAKALA | Member |
72 | I/ CSE | V ASIN | Member |
73 | I/ IT | K MUNISWARI | Member |
74 | I/ CSE | GAYATHRI | Member |
75 | I/ CSE | JAITAMIL | Member |
76 | I/CSE | VARSHA | Member |
77 | I/ CSE | G SARANYA | Member |
78 | I/ AIDS | A UMAMAHESWARI | Member |
79 | I/ IT | M KANNIKA | Member |
80 | I/ ECE | V LATHIKA | Member |
81 | I/ AIDS | K SATHANA GAYATHRI | Member |
82 | I/AIDS | A MATHUMITHA | Member |
83 | I/ IT | D SABINA | Member |
84 | I/ CSE | M SRESHTHATHA | Member |
85 | I/ ECE | S GNANA PRARUNA | Member |
86 | I/ MECH | J ABISRI | Member |
87 | I/ CSE | M LOHITHA SREE | Member |
88 | I/ CSE | A.THEJASWINI | Member |
89 | I/ AIDS | K POOJITHA | Member |
90 | I/AIDS | M PONMANIKAVEL | Member |
91 | I/ CSE | M.MONISHA, | Member |
92 | I/ ECE | R MOHIPP | Member |
93 | I/ IT | V.G.BHARATH RAJ | Member |
94 | I/ ECE | T HARIHARAN | Member |
95 | I/ IT | R MADHESH | Member |
96 | I/ MECH | Y AATHIM | Member |
97 | I/ AIDS | V VISHNUKUMAR | Member |
98 | I/CSE | M AKASH | Member |
99 | I/ CSE | V DINESHKUMAR | Member |
100 | I/ CSE | S JEEVA | Member |
101 | I/ IT | S CHANDRU | Member |
102 | I/ CSE | K DHAMODHARAN | Member |
103 | I/ EEE | S GOWTHAM | Member |
104 | I/ IT | D SANJAY | Member |
105 | I/ AIDS | C. PUGAZHANDHI | Member |
106 | I/AIDS | JAHNAVI | Member |
107 | I/ ECE | NETHAJI | Member |
108 | I/ ECE | KALISELVAN | Member |
109 | I/ CSE | S.PRAVEEN | Member |
2022-2023
Faculty Facilitator: Mrs.K.Tharani./AP S&H
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | III/MECH | CHITLURI SRI KRISHNA HAASA | Secretary |
2 | III/ECE | M.PAVAN | Join Secretary |
3 | III/CSE | ERABOINA VENKATA GIRI | Treasurer |
4 | III/CSE | PEDDI RUPA | Member |
5 | III/CSE | POTHANBOINA ANIL KUMAR | Member |
6 | III/CSE | THOTA LOKESWARA VISHNU VARDHAN | Member |
7 | III/CSE | TIRUMANI KUMARASWAMY | Member |
8 | III/CSE | PASUMARTHI SAMPATH | Member |
9 | III/CSE | K. NIKHILESWAR | Member |
10 | III/MECH | KONNE AKASH | Member |
11 | III/MECH | G DURGARAO | Member |
12 | III/EEE | KASIMALLA NARASIMHA | Member |
13 | III/ECE | B. JYOTHI PRAKASH | Member |
14 | III/CSE | EKAMBARAM BHANU PRAKASH | Member |
15 | III/EEE | THANGASELVAN T | Member |
16 | III/CSE | BOMMURAJ N | Member |
17 | III/CSE | T KABILAN | Member |
18 | III/CSE | ATHUL J | Member |
19 | III/CSE | ARTHI | Member |
20 | II/CSE | GOPISETTI GOPI | Member |
21 | II/CSE | PRAGADEESH | Member |
22 | II/CSE | RAJAVARMA | Member |
23 | II/ECE | DUDEKULA SHAREEN TAJ | Member |
24 | II/ECE | MALREDDY UMA MAHESWARI | Member |
25 | II/ECE | PILLALA BHASKAR | Member |
26 | II/ECE | SATHISH K | Member |
27 | II/ECE | VIGNESH G | Member |
28 | II/ECE | D. THARUN | Member |
29 | II/ECE | SHANMUGA PRIYA R | Member |
30 | II/ECE | CHENNAKKI GIRITEJA | Member |
31 | II/ECE | PRAKASH REDDY | Member |
32 | II/ECE | S. MANOJ KUMAR | Member |
33 | II/ECE | K. SRI CHARAN | Member |
34 | II/ECE | B.PRABHAKAR | Member |
35 | II/ECE | D.SIVA THIRUPATHI REDDY | Member |
36 | II/ECE | UDHYA KIRAN | Member |
37 | II/ECE | SUSHWANT | Member |
38 | II/ECE | SAKTHIVEL M | Member |
39 | II/MECH | SANJEEV G | Member |
40 | II/ MECH | YUVARAJ S | Member |
41 | II/ ECE | C CHARAN | Member |
41 | I/CSE | R.ROHINDH | Member |
42 | I/CSE | SHABBIR | Member |
43 | I/ECE | NAVEEN KUMAR | Member |
44 | I/CSE | SHAIK SHAHID | Member |
45 | I/CSE | CHERUKURI KALYAN CHAKRAVARTHY | Member |
46 | I/CSE | GURRAMKONDA MAHAMMADH | Member |
47 | I/CSE | VISHNU PRIYA S | Member |
48 | I/CSE | HARISHAI | Member |
49 | I/CSE | AAKASH R | Member |
50 | I/ECE | NANDHAKUMAR T | Member |
51 | I/MECH | SARAN RAJ M | Member |
52 | I/MECH | MUGILAN G | Member |
53 | I/ECE | DHANUSH N | Member |
54 | I/CSE | BATHALA BHUVAN PRAKASH REDDY | Member |
55 | I/EEE | NAVEEN L | Member |
56 | I/ECE | K RANJITH KUMAR | Member |
57 | I/ECE | HARIHARAN N | Member |
58 | I/CSE | ARUN KUMAR J | Member |
59 | I/CSE | MUKESH P | Member |
60 | I/CSE | SWETHA S | Member |
61 | I/CSE | ENBAKUMARAN E | Member |
62 | I/CSE | NAREN.S | Member |
63 | I/CSE | BALAGANESHAN.M | Member |
64 | II/CSE | THIRUPATHI ASWINI | Member |
65 | II/CSE | IYYAPPAN R | Member |
66 | II/CSE | EZHILARASI M | Member |
67 | I/CSE | K KAVIN KISHORE | Member |
2021-2022
Faculty Facilitator: Mrs.K.Tharani. AP S&H
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | II/MECH | CHITLURI SRI KRISHNA HAASA | Secretary |
2 | II/ECE | M.PAVAN | Join Secretary |
3 | II/CSE | ERABOINA VENKATA GIRI | Treasurer |
4 | II/CSE | PEDDI RUPA | Member |
5 | II/CSE | POTHANBOINA ANIL KUMAR | Member |
6 | II/CSE | THOTA LOKESWARA VISHNU VARDHAN | Member |
7 | II/CSE | TIRUMANI KUMARASWAMY | Member |
8 | II/CSE | PASUMARTHI SAMPATH | Member |
9 | II/CSE | K. NIKHILESWAR | Member |
10 | II/MECH | KONNE AKASH | Member |
11 | II/MECH | G DURGARAO | Member |
12 | II/EEE | KASIMALLA NARASIMHA | Member |
13 | II/ECE | B. JYOTHI PRAKASH | Member |
14 | II/CSE | EKAMBARAM BHANU PRAKASH | Member |
15 | II/EEE | THANGASELVAN T | Member |
16 | II/CSE | BOMMURAJ N | Member |
17 | II/CSE | T KABILAN | Member |
18 | II/CSE | ATHUL J | Member |
19 | I/ECE | ARTHI | Member |
20 | I/CSE | GOPISETTI GOPI | Member |
21 | I/CSE | PRAGADEESH | Member |
22 | I/CSE | RAJAVARMA | Member |
23 | I/ECE | DUDEKULA SHAREEN TAJ | Member |
24 | I/ECE | MALREDDY UMA MAHESWARI | Member |
25 | I/ECE | PILLALA BHASKAR | Member |
26 | I/ECE | SATHISH K | Member |
27 | I/ECE | VIGNESH G | Member |
28 | I/ECE | D. THARUN | Member |
29 | I/ECE | SHANMUGA PRIYA R | Member |
30 | I/ECE | CHENNAKKI GIRITEJA | Member |
31 | I/ECE | PRAKASH REDDY | Member |
32 | I/ECE | S. MANOJ KUMAR | Member |
33 | I/ECE | K. SRI CHARAN | Member |
34 | I/ECE | B.PRABHAKAR | Member |
35 | I/ECE | D.SIVA THIRUPATHI REDDY | Member |
36 | I/ECE | UDHYA KIRAN | Member |
37 | I/ECE | SUSHWANT | Member |
38 | I/ECE | SAKTHIVEL M | Member |
39 | I/MECH | SANJEEV G | Member |
40 | I/ MECH | YUVARAJ S | Member |
41 | I/ ECE | C CHARAN | Member |
42 | I/CSE | THIRUPATHI ASWINI | Member |
43 | I/CSE | IYYAPPAN R | Member |
44 | I/CSE | EZHILARASI M | Member |
SWIFT-STUDY WORLD’S INITIATION FOR FEMALE THRIVING WOMEN EMPOWERMENT CELL
VISION
Molding and enlightening the young minds and pave their way to grow into balanced and better human beings.
MISSION
- To encourage female students to be self-reliant and economically independent.
- To instill positive self-esteem and confidence in female students so that they can take the right decision in and for their lives.
- Spreading awareness among the students about the social, legal and constitutional rights of women in order to prevent the exploitation based on gender.
- Making females cognizant about different kinds of violence: sexual, physical and mental and to further equip them with the knowledge and strength to fight against them.
- Creating awareness about the need of gender equality.
- Providing equal career opportunities to all the genders.
- Eliminating deep rooted beliefs of gender bias and discrimination
2023-2024
Faculty Facilitator: Mrs.R.Radha AP/EEE
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | III/ CSE | SUNKU SHAILI | President |
2 | III/CSE | M.EZHILARASI | Secretary |
3 | III/CSE | SIBBALA INDHUSREE | Joint Secretary |
4 | III/ECE | R. SHANMUGA PRIYA | Treasurer |
5 | II/ ECE | A BHUVANA | Executive Member |
6 | II/ CSE | MEGHNA SAROSH | Executive Member |
7 | I/CSE | A ANUSHA | Member |
8 | I/CSE | E GUNA SRI | Member |
9 | I/CSE | M LOHITHA SREE | Member |
10 | I/CSE | MOTEPALLI SRESHTATHA | Member |
11 | I/CSE | SETTIPALLI LIKHITHA | Member |
12 | I/CSE | SETTIPALLI RUCHITHA | Member |
13 | I/CSE | A THEJASWINI | Member |
14 | I/AIDS | BOLLINENI RUCHITHA | Member |
15 | I/AIDS | BUCHNNAGARI JAHNAVI | Member |
16 | I/AIDS | CHINTHU PRAVALLIKA | Member |
17 | I/AIDS | KAMASALA POOJITHA | Member |
18 | I/CSE | ABIRAMI R | Member |
19 | I/CSE | ASIN V | Member |
20 | I/AIDS | HARINE V | Member |
21 | I/CSE | ILAKYA S | Member |
22 | I/CSE | JAITAMIL J | Member |
23 | I/CSE | KANAGESHWARI N | Member |
24 | IT | KANNIKA M | Member |
25 | I/ECE | LATHIKA V | Member |
26 | I/AIDS | MADHU SRI R | Member |
27 | I/ECE | PRAVEENA R | Member |
28 | I/CSE | PRIYADHARSINI P | Member |
29 | I/CSE | PURATCHIVIZHI V | Member |
30 | I/AIDS | UMASHANKARI A | Member |
31 | I/ECE | VEMBARASI B | Member |
32 | I/AIDS | DHARSHINI M | Member |
33 | I/AIDS | HARINI M | Member |
34 | I/AIDS | JAYA J | Member |
35 | I/AIDS | KARTHIKA M | Member |
36 | I/AIDS | VIJAYALAKSHMI V | Member |
37 | I/CSE | ANUSH PRIYA V | Member |
38 | I/CSE | GAYATHIRI P | Member |
39 | I/CSE | JAYAPRIYA C | Member |
40 | I/CSE | KRISHNA DURGA S | Member |
41 | I/CSE | MONISHA M | Member |
42 | I/CSE | SARANYA G | Member |
43 | I/CSE | VARSHA K | Member |
44 | I/CSE | YASHINI B | Member |
45 | I/EEE | VARSHINI M | Member |
46 | I/IT | ELAKKIYA E | Member |
47 | I/IT | SABINA D | Member |
48 | II/ECE | S DIVYA | Member |
49 | II/ECE | M HARIPRIYA | Member |
50 | II/ECE | HARSHA | Member |
51 | II/ECE | S JEEVASATHYAVANI | Member |
52 | II/ECE | V MAHALAKSHMI | Member |
53 | II/CSE | R ALEESHA | Member |
54 | II/CSE | JAYAPRIYA MARY C | Member |
55 | II/CSE | K KEERTHI | Member |
56 | II/CSE | KUNCHI SINDHU | Member |
57 | II/CSE | PRIYADHARSHINI S | Member |
58 | II/CSE | S SWETHA | Member |
59 | II/CSE | S VARSHA REDDY | Member |
60 | II/CSE | S VISHNUPRIYA REDDY | Member |
61 | III/ECE | ARTHI S | Member |
62 | III/ECE | BEERAM PRIYANKA | Member |
63 | III/ECE | CHIKATIPALLI PAVANA SREE | Member |
64 | III/ECE | DASARI ROHI PRAPHULLA | Member |
65 | III/ECE | DUDEKULA SHAREEN TAJ | Member |
66 | III/ECE | GAJULA HARIPRIYA | Member |
67 | III/ECE | MALREDDY UMAMAHESWARI | Member |
68 | III/CSE | CHEREDDY NAGA ANJALI | Member |
69 | III/CSE | DONTHIEDDY BHARGAVI | Member |
70 | III/CSE | KOLLI LAKSHMI GAYATHRI | Member |
71 | III/CSE | MALTI NAVITHA REDDY | Member |
72 | III/CSE | PALAGUDU DEEPTHI | Member |
73 | III/CSE | SAMALA BHAVYA | Member |
74 | III/CSE | TALAPANENI YASASWINI CHOWDARY | Member |
75 | III/CSE | THIRUPATHI ASWINI | Member |
76 | III/CSE | YEKAMBARAM LAKSHMI INDRANI | Member |
77 | IV/CSE | ANU PRIYA EP | Member |
78 | IV/CSE | BOOMIGA | Member |
79 | IV/CSE | KAAVYAA S | Member |
80 | IV/CSE | MADINENI MATHAVI LATHA | Member |
81 | IV/CSE | MALAVIKA R | Member |
82 | IV/CSE | PEDDI RUPA | Member |
83 | IV/CSE | LAVANYA P | Member |
84 | IV/ECE | PECHETTI LAYA SREE | Member |
2022-2023
Faculty Facilitator: Mrs.R.Radha AP/EEE
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | III/ CSE | P. LAVANYA | Secretary |
2 | II/ CSE | SUNKU SHAILI | Joint Secretary |
3 | II/ CSE | M.EZHILARASI | Treasurer |
4 | I/ECE | A BHUVANA | Member |
5 | I/ECE | S DIVYA | Member |
6 | I/ECE | M HARIPRIYA | Member |
7 | I/ECE | HARSHA | Member |
8 | I/ECE | S JEEVASATHYAVANI | Member |
9 | I/ECE | V MAHALAKSHMI | Member |
10 | I/CSE | R ALEESHA | Member |
11 | I/CSE | JAYAPRIYA MARY C | Member |
12 | I/CSE | K KEERTHI | Member |
13 | I/CSE | KUNCHI SINDHU | Member |
14 | I/CSE | PRIYADHARSHINI S | Member |
15 | I/CSE | S SWETHA | Member |
16 | I/CSE | S VARSHA REDDY | Member |
17 | I/CSE | S VISHNUPRIYA REDDY | Member |
18 | I/CSE | MEGHNA SAROSH | Member |
19 | II/ECE | ARTHI S | Member |
20 | II/ECE | BEERAM PRIYANKA | Member |
21 | II/ECE | CHIKATIPALLI PAVANA SREE | Member |
22 | II/ECE | DASARI ROHI PRAPHULLA | Member |
23 | II/ECE | DUDEKULA SHAREEN TAJ | Member |
24 | II/ECE | GAJULA HARIPRIYA | Member |
25 | II/ECE | MALREDDY UMAMAHESWARI | Member |
26 | II/CSE | CHEREDDY NAGA ANJALI | Member |
27 | II/CSE | DONTHIEDDY BHARGAVI | Member |
28 | II/CSE | KOLLI LAKSHMI GAYATHRI | Member |
29 | II/CSE | MALTI NAVITHA REDDY | Member |
30 | II/CSE | PALAGUDU DEEPTHI | Member |
31 | II/CSE | SAMALA BHAVYA | Member |
32 | II/CSE | TALAPANENI YASASWINI CHOWDARY | Member |
33 | II/CSE | THIRUPATHI ASWINI | Member |
34 | II/CSE | YEKAMBARAM LAKSHMI INDRANI | Member |
35 | III/CSE | ANU PRIYA EP | Member |
36 | III/CSE | BOOMIGA | Member |
37 | III/CSE | KAAVYAA S | Member |
38 | III/CSE | MADINENI MATHAVI LATHA | Member |
39 | III/CSE | MALAVIKA R | Member |
40 | III/CSE | PEDDI RUPA | Member |
41 | III/ECE | PECHETTI LAYA SREE | Member |
2021-2022
Faculty Facilitator: Mrs.A.Rufina AP/CSE
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | II/ CSE | P. LAVANYA | Secretary |
2 | I/ CSE | SUNKU SHAILI | Joint Secretary |
3 | I/ CSE | M.EZHILARASI | Treasurer |
4 | I/ECE | ARTHI S | Member |
5 | I/ECE | BEERAM PRIYANKA | Member |
6 | I/ECE | CHIKATIPALLI PAVANA SREE | Member |
7 | I/ECE | DASARI ROHI PRAPHULLA | Member |
8 | I/ECE | DUDEKULA SHAREEN TAJ | Member |
9 | I/ECE | GAJULA HARIPRIYA | Member |
10 | I/ECE | MALREDDY UMAMAHESWARI | Member |
11 | I/CSE | CHEREDDY NAGA ANJALI | Member |
12 | I/CSE | DONTHIEDDY BHARGAVI | Member |
13 | I/CSE | KOLLI LAKSHMI GAYATHRI | Member |
14 | I/CSE | MALTI NAVITHA REDDY | Member |
15 | I/CSE | PALAGUDU DEEPTHI | Member |
16 | I/CSE | SAMALA BHAVYA | Member |
17 | I/CSE | TALAPANENI YASASWINI CHOWDARY | Member |
18 | I/CSE | THIRUPATHI ASWINI | Member |
19 | I/CSE | YEKAMBARAM LAKSHMI INDRANI | Member |
20 | II/CSE | ANU PRIYA EP | Member |
21 | II/CSE | BOOMIGA | Member |
22 | II/CSE | KAAVYAA S | Member |
23 | II/CSE | MADINENI MATHAVI LATHA | Member |
24 | II/CSE | MALAVIKA R | Member |
25 | II/CSE | PEDDI RUPA | Member |
26 | II/ECE | PECHETTI LAYA SREE | Member |
REDDITO - ENTREPRENEURSHIP DEVELOPMENT CELL
VISION
To create environment where Students as expertise to successfully start and manage their own businesses.
MISSION
To Identify and encourage students to become self-starting skilled technocrats.
To create Entrepreneurial culture in the Institution.
2023-2024
Faculty Facilitator: Dr. K. Ramachandran, A/P Mech
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1. | IV/ EEE | THANGASELVAN | Secretary |
2. | III/ ECE | JOTHIVEL | Joint Secretary |
3. | III/ ECE | PAVANASRI | Treasurer |
4. | III/ CSE | CHEREDDY NAGA ANJALI | Executive Member |
5. | IV/ ECE | JOTHI PRAKASH | Executive Member |
6. | III/ MECH | SAKTHIVEL | Executive Member |
7. | II Year | SARANRAJ | Executive Member |
8. | II CSE | AKASH P G | Member |
9. | II CSE | GNANAJOTHI K | Member |
10. | II CSE | GOPISETTI GOPI | Member |
11. | II CSE | MANIBHARATHI S | Member |
12. | II CSE | SAMALA BHAVYA | Member |
13. | II CSE | SANJEEV KUMAR M | Member |
14. | II CSE | SASIKANTH S | Member |
15. | II CSE | SUNKU SHAILI | Member |
16. | II CSE | THIRUPATHI ASWINI | Member |
17. | II CSE | VIJAYASARATHI P | Member |
18. | III CSE | KONDAPANENI BHARGAV | Member |
19. | II ECE | UMA MAHESHWARI | Member |
20. | II ECE | SHAREEN TAJ | Member |
21. | II ECE | A HARSHA | Member |
22. | II ECE | K V SRIKANTH | Member |
23. | II ECE | GURRAPA | Member |
24. | II ECE | G.HARI PRIYA | Member |
25. | II ECE | C.GIRITEJA | Member |
26. | II ECE | C.ANILKUMAR | Member |
27. | II MECH | SANJEEV G | Member |
28. | II MECH | SIVA S | Member |
29. | II MECH | VIGNESH M | Member |
30. | II MECH | YUVARAJ S | Member |
31. | III MECH | SELVA KANNAN A | Member |
32. | III MECH | SIDHARTH C CHANDRAN | Member |
33. | III MECH | CHITLURI SRI KRISHNA HAASA | Member |
34. | III MECH | GUNDALA DURGARAO | Member |
35. | III MECH | KARTHI T | Member |
36. | III MECH | KONNE AKASH | Member |
37. | III MECH | MAHESH B N | Member |
38. | III MECH | SOUNDHAR S | Member |
39. | III MECH | SRINATH REDDY M | Member |
40. | I – SEC C | V VASUDHEVAN | Member |
41. | I – SEC C | M BALAGANESAN | Member |
42. | I – SEC C | M SIVAKUMAR | Member |
43. | I – SEC C | S NAREN | Member |
44. | I – SEC C | G BASKAR | Member |
45. | I – SEC C | B FAZIL | Member |
46. | I – SEC C | E ELAVARASAN | Member |
47. | I – SEC C | V SRIDHAR | Member |
48. | I – SEC C | S SURYA | Member |
49. | I – SEC C | B BAIRAVAN | Member |
2022-2023
Faculty Facilitator: Mr. T. Stephen Livingston, A/P Mech
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1. | III/ CSE | RAHUL | Secretary |
2. | II/ CSE | MANIBHARATHI S | Joint Secretary |
3. | I/ MECH | KARTHI T | Treasurer |
4. | III/ CSE | CHEREDDY NAGA ANJALI | Member |
5. | II/ ECE | C.ANILKUMAR | Member |
6. | II/ MECH | KONNE AKASH | Member |
7. | I Year | V SRIDHAR | Member |
2021-2022
Faculty Facilitator: Mr. J. Arul Augustine, A/P ECE
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1. | II/ Mech | CHITLURI SRI KRISHNA HAASA | Secretary |
2. | I/ ECE | JOTHIVEL | Joint Secretary |
3. | I/ ECE | SHAREEN TAJ | Treasurer |
4. | I/ECE | C.GIRITEJA | Member |
5. | II/ ECE | JOTHI PRAKASH | Member |
6. | II/ MECH | SELVA KANNAN A | Member |
7. | II/ MECH | SRINATH REDDY M | Member |
MIND OPTIMIZERS
VISION
“To be a premier platform where engineering students passionately explore, innovate, and excel in technology and coding, shaping them into future leaders of the digital era.”
MISSION
Empowerment through Learning: Provide a dynamic environment where members can enhance their technical skills, fostering a culture of continuous learning and growth.
Innovation and Collaboration: Encourage creativity and teamwork to develop innovative solutions, preparing members for real-world challenges.
Community Engagement: Engage with the wider community through outreach programs, workshops, and events to share knowledge and promote technology literacy.
Leadership Development: Nurture leadership qualities among members, empowering them to become influencers and change-makers in the tech industry.
Excellence in Execution: Strive for excellence in all endeavors, maintaining high standards of quality and professionalism in club activities.
2023-2024
Faculty Facilitator: Mr. Allwin Edilbert AP/CSE
STUDENT MEMBERS
S.NO | CLASS | NAME OF THE STDUENT | DESIGNATION |
1 | IV/CSE | KAAVYAA S | Secretary |
